Commission-Based Pricing That Respects Your Practice
We believe you should only pay when you get paid. That’s why all our plans are commission-based — no fixed monthly fees, no upfront costs, and no charges if you don’t use the platform.
Our Plans |
Self-ServeBest for: Independent physicians who prefer to manage their own billing. |
StandardBest for: Clinics and physicians needing occasional expert assistance. |
Full-ServiceBest for: Physicians and Practices that want to fully offload billing and admin work. |
---|---|---|---|
Access via browser & mobile app | ✔ | ✔ | ✔ |
Save favourite codes and diagnoses | ✔ | ✔ | ✔ |
Smart suggestions from OHIP Schedule of Benefits | ✔ | ✔ | ✔ |
Real-time claim error checks | ✔ | ✔ | ✔ |
Reconciliation reports | ✔ | ✔ | ✔ |
Access to our self-help knowledge base | ✔ | ✔ | ✔ |
No fixed monthly fee | ✔ | ✔ | ✔ |
Pay only when OHIP pays you | ✔ | ✔ | ✔ |
Ad-hoc billing help from OHIP experts | ✔ | ✔ | |
Fix & resubmit rejected or underpaid claims | ✔ | ✔ | |
Claim clarification support | ✔ | ✔ | |
Faster claim resolution with fewer errors | ✔ | ✔ | |
Priority email support response times | ✔ | ✔ | |
Dedicated billing specialist | ✔ | ||
Submit daily claims on your behalf | ✔ | ||
We fix and resubmit rejections | ✔ | ||
Proactive error handling based on OHIP rules | ✔ | ||
Contact patients/hospitals for missing info | ✔ | ||
Submit non-OHIP claims (Blue Cross, WSIB, etc.) | ✔ | ||
Detailed monthly reconciliation & reports | ✔ | ||
Appeals and follow-ups handled for you | ✔ | ||
Paper Claims Add-On + $15 per paper claim, Manual processing of legacy or non-OHIP claims with high-accuracy entry |
✔ | ✔ | |
0.20% of paid claims |
1.80% of paid claims |
2.80% of paid claims |