specification
| TECHNICAL SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| MODEL: LUX Series | AVO 400 | AVO 600 | AVO 800 | AVO 1000 | AVO 1500 | AVO 2000 |
| Capacity | 400VA/240W | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W | 2000VA/1200W |
| AC INPUT | ||||||
| Input Voltage | Rated input voltage: 100 / 110 / 115 / 120 Vac or 220 / 230 / 240 Vac | |||||
| Input Voltage Range | 162-290 Vac | |||||
| Input Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||||
| Input Frequency Range | ± 5% / 10% / 15% (selectable) | |||||
| OUTPUT | ||||||
| Output Voltage | 180 / 190 / 195 / 200 / 220 / 230 / 240 Vac ± 2% (selectable) | |||||
| Output Voltage Range | 208-257 Vac with high voltage regulation | |||||
| Output Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||||
| Output Waveform | Simulated Sine Wave | |||||
| Transfer Time | Typically 2-6ms | |||||
| Waveform | Sine Wave | |||||
| BATTERIES | ||||||
| Rated Voltage | 12V /24VDC 12V/24V DC 12V/24V DC 12V/24V/48V DC | |||||
| Charging Current | 1-16 A (adjustable) | |||||
| PROTECTION | ||||||
| Safety Protections | Overload, Overcharge, Discharge, Overvoltage Protections | |||||
| EFFICIENCY | ||||||
| Max. Efficiency | ≥ 90% | |||||
| OTHERS | ||||||
| Communications | RS232 / USB / RS485 (standard), SNMP / Wi-Fi / GPRS (optional) | |||||
| Display | LCD & LED | |||||
| INDICATORS | Input Voltage, Output Voltage, Battery Capacity,Load Level, UPS Status | |||||
| Standards | IEC 62040-1, IEC 62040-2, EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2, E61000-6-4, EN 62109-1, EN 62109-2 | |||||
| IP rating | IP20/IP 21 | |||||
| Operating temperature |
0°C~ 50°C | |||||
| Relative humidity | ≤95% | |||||
| Noise level at 1 m | <50 dB | |||||



Reviews
There are no reviews yet.