TECHNICAL SPECIFICATIONS
| MODEL | TTIM60600 | TTIM60300 | TTIM60180 | TTIM60150 | TTIM60120 | TTIM6090 | TTIM60060 |
|---|---|---|---|---|---|---|---|
| Capacity | 600KVA / 540kW | 300KVA / 270kW | 180KVA / 162kW | 150KVA / 135kW | 120KVA / 108kW | 90KVA / 81kW | 60KVA / 54kW |
| Power module | PM30X(30KVA/27kW) | ||||||
| INPUT | |||||||
| Phase | 3 Phase + Neutral + Ground,400V/415V(line to line) | ||||||
| Voltage range | 304-478Vac (line-line),full load; | ||||||
| 228V-304Vac (Line-Line), load decrease linearly according to the min phase voltage | |||||||
| Frequency range | 40Hz-70Hz | ||||||
| Power Factor | >0.99 | ||||||
| THDi | THDI<3% @ 100% linear load | ||||||
| OUTPUT | |||||||
| Voltage | 380V/400V/415V | ||||||
| Voltage Regulation | 1.50% | ||||||
| Power Factor | 0.9 | ||||||
| THDu | THD<1%(linear load),THD<5.5%(None-linear load) | ||||||
| Crest Factor | 3:01 | ||||||
| Overload Capability | 110% for 1 hour; 125% for 10 minutes;150% for1 minute; >150% for 200ms | ||||||
| BATTERY | |||||||
| Voltage | +240VDC | ||||||
| Charge Power | |||||||
| Precision | ±1% | ||||||
| Charge Power | 20%*System Power | ||||||
| SYSTEM | |||||||
| System Efficiency | Normal mode:95% ; ECO mode:99%;Battery mode:95% | ||||||
| Display | 10.4" color touch screen LCD + LED + Keyboard | ||||||
| IP Class | IP20 | ||||||
| Interface | Standard :RS232, RS485,Dry contacts, USB; | ||||||
| Optional: SNMP, Expansion dry contact card | |||||||
| Operation/ | |||||||
| Storage Temperature | 0-40°C/-40-70°C | ||||||
| Relative Humidity | 0-95%(non-condensing) | ||||||
| Noise | 65dB@ 100% load,(1 meter away) | ||||||
| PHYSICAL | |||||||
| Weight / Power Module | PM30X30kg | ||||||
| Power Module | PM30X:460*790*134(mm) | ||||||
- All specifications are subject to change without prior notice.
- Custom-made specifications are acceptable.








Reviews
There are no reviews yet.