specification
| Model | TTRL12020 | TTRL12030 | |
|---|---|---|---|
| Main Input | Rate Power | 20KVA | 30KVA |
| Input | 3P5W (3P+N+PE) | ||
| Rate Voltage | 3380/400/415VAC(I-1); 220/230/240VAC(I-N) | ||
| Rate Freq. | 50/60HZ | ||
| Input PF | >0.99 | ||
| Current distortion | THDI ≤2% (100% Iinear load) (measure with our Pure Power supply) | ||
| Voltage range | 304- 478VAC(L-L)full load; 304- 228VAC (L-L) power derate from 100% to 75% | ||
| Freq. range | 40-70Hz | ||
| Battery | Rate voltage | +240VDC | |
| Model | UPS wilh internal balleries, 12VDC/7~9Ah UPS for external balteries,Sellable |
||
| Internal BАТ Quantity External BAT |
120PCS Depend on external battery, 10PCS |
||
| Charging capacity | 20%*Pout | ||
| Charging accuracy | ±1% | ||
| Bypass | Rate voltage | 380/100/115VAC(L L)220/230/240VAC(L N) | |
| Voltage range | Range: -40%-25%, Settable, default -20%-15% | ||
| Frequency range | 50/60Hz, Settable: ±1Hz, ±3Hz, ±5Hz | ||
| Inverter | Rate voltage | 380/400/415VAC(L-L); 220/230/240VAC(L-N) | |
| Rale Freq | 50/60H | ||
| Output PF | 1 | ||
| Voltage accuracy | +10% | ||
| Load response | <5% (20% 80% 20% step load) | ||
| Recovery time | <20ms (0% - 100%-0% step load) | ||
| Output THDu | <1% (linear load) ,<5% (non-linear load according to IEC 62040-3) | ||
| Overload | 110%.1 hour: 125%,10 mins; 150%,1 min; 0.1%>150%.15 sec | ||
| Frequency accuraсy | 0.1% | ||
| Synchronize window | Settable, ±0.5Hz-+5Hz, default ±3Hz | ||
| Slew rale | Sellable, 0.5H//S-3Hz/S, defaull 0.5H/S | ||
| Crest factor | 3:1 | ||
| Phase Accuracy | 120°10.5° | ||
| System | Efficiency | Normal Modc up to 96%; Battery Modc up to 96% | |
| Display | LED 7 inch touch LCD | ||
| Output PF | 1 | ||
| Voltage accuracy | +10% | ||
| Cerlificalion- Safely | IEC62040-1, IEC60950-1 | ||
| Certification- EMS | IEC62040-2: IEC61000-4-2(ESD): IEC61000-4-3(RS); IEC61000-4-4 (ЕГТ);IEC61000-4-5 (Surge) | ||
| IP degree | IP20 | ||
| Configuration | USB, RS232, RS485, Dry contact, Air filter | ||
| Option | SNMP card, AS400 card, Parallel kit, LBS, Cold start | ||
| Environment | 0 10°℃ (operation); 25C-70°C (storage); 0 95% (Humidity, non condensing) | ||
| Dimension (W*D*H) mm |
Inlemal BAT | 500*864*922 | |
| External BAT | 250*530*650 | ||
| Weight(kg) | Inlemal BAT | 113 | |
| External BAT | 43 | ||







Reviews
There are no reviews yet.