specification
| MODEL | DP301 | DP302 | DP303 | DP301 | DF302 | DF303 |
|---|---|---|---|---|---|---|
| Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 5KVA/4000W | 8KVA/6400W | 8KVA/6400W |
| INPUT | ||||||
| Rated Voltage | 220V/230V/240Vac | |||||
| Voltage Range | Full load(110-300Vac), Full Load(160-300Vac) | |||||
| Frequency Range | 50/60Hz (Auto sensing) | |||||
| OUTPUT | ||||||
| Rated Power | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 5KVA/4000W | 8KVA/6400W | |
| AC Voltage Regulation | Rated output voltage 230V ± 5%, Rated output voltage:230V | |||||
| Surge Power | 2000VA/4000VA/6000VA/10000VA/16000VA | |||||
| Waveform | Pure sine wave | |||||
| Transfer Time | or 6/25ms (Synchronised mode <10ms ; Off-Grid/Battery mode) | |||||
| Efficiency | 93% | |||||
| THD | <3% | |||||
| LINE MODE | ||||||
| Output Voltage | Same as input | |||||
| Transfer Time | 2~4ms | |||||
| Inverter Efficiency | 93% | |||||
| BATTERY | ||||||
| Battery Type | 12V (Lithium/Lead-acid/Self-defined load) | |||||
| Battery Voltage | 12V | 24V | 24V | 48V | 48V | |
| Max Charging Current | 10A/20A/30A/40A/50A/60A | |||||
| Internal Charger | 100% LiFePO4 recommended capacity 100AH/200AH; 10pcs 12V lithium 100AH in parallel | |||||
| Max PV Charging Current | 100A | |||||
| MPPT | Yes | |||||
| Solar Charge Type | MPPT | |||||
| MPPT Voltage Range | 15-80V | 30-80V | 30-80V | 60-145V | 60-145V | |
| Max PV Input Power | 600W | 1200W | 1800W | 3000W | 4000W | |
| Max PV Input Voltage | 100V | 100V | 100V | 145V | 145V | |
| GENERAL | ||||||
| Communication Interface | RS232 | |||||
| Protection Function | Short circuit, Overload, Battery reverse, Low battery, Over temperature | |||||
| Display | LCD | |||||
| Noise | Below 15dB | |||||
| Operating Temp | 0-40°C | |||||
| Humidity | 20-90% RH (non condensing) | |||||
| Dimension (mm) | 65x168 (LxW) | |||||
| Weight | 5.5KG | 6.5KG | 8.5KG | 13.5KG | 20.5KG | |
| Network | Supports WiFi/GPRS/4G remote monitoring and firmware upgrade | |||||
| Wireless WiFi/GPRS/4G | YES/YES/YES | YES/YES/YES | YES/YES/YES | YES/YES/YES | YES/YES/YES | |
| Package Size (mm) | 514x180x118 | 514x180x118 | 514x180x208 | 514x180x208 | 514x208x251 | |
| Net Weight(kg) | 5.45 | 6.10 | 8.10 | 13.50 | 20.30 | |
| Gross Weight(kg) | 6.0 | 6.5 | 9.5 | 15.0 | 24.0 | |







Reviews
There are no reviews yet.