specification
All kinds of small and medium data center, network servers, control system, precision instruments and intelligent equipments.


•Military and government

•Communications

•Medical

•Power supply and manufacture

Provide graphical and text based information of alarms, status data, instructions that users can have more friendly and safer operation.



| MODEL | TTITM9005 | TTITM9010 | TTITM9018 | TTITM9020++ |
|---|---|---|---|---|
| INFINITE - TTITM | ||||
| General Specifications | ||||
| UPS architecture (Cabinet) | 5kVA ~20kVA | 5kVA ~20kVA | 6kVA ~24kVA | 10 kVA-30kVA |
| Apparent power (kVA) | 5 | 5 | 6 | 10 |
| Active power (kW) | 5 | 5 | 5.4 | 10 |
| Max Power Module | 5 (5kW+ Redundancy ) |
5*2 (10kW+ Redundancy ) |
5.4*3 (16.2 kW+ Redundancy ) |
10*2(20kW+Redundancy) |
| Frame Size | 20 kVA | 20 kVA | 24 kVA | 30 kVA |
| Technology | Advanced Dual-Core DSP Control Technology and 3-level technology VFI-SS-111 | |||
| Waveform | Sinusoidal | |||
| UPS architecture | Modular and redundant UPS system | |||
| INPUT | ||||
| Dual Input | Standard | |||
| Input wiring | Single Phase Three -Wire ( 1Φ + N + PE ) | Three-phase five-wire (3Φ+N+PE) | |||
| Input voltage | 160 ~ 270 Vac 220/230/240 1PH (Without Derate) | 380 / 400 / 415 Vac 3Ph+N| | |||
| Input frequency | 40 ~ 70 Hz | |||
| Input Rated frequency | 50 / 60 Hz (auto-sensing) | |||
| Input voltage range | 304 ~ 467 Vac (no downgrading) / 160 ~ 270 Vac (linear downgrading between40%~100% load) | |||
| Bypass voltage range | (-)25% ~ +25% (settable) | |||
| THD Input Current | 7% ( 100% rated load) | |||
| Input power factor | ± 0.95 (with rated load) | |||
| OUTPUT | ||||
| Output wiring | Three-phase five-wire (3Φ + N + PE) | |||
| Output voltage | 220, 230, 240 1F | |||
| Output Voltage Regulation | ±1% ( with balance load ) 1.5 % ( unbalanced load) | |||
| Output frequency | Synchronized with utility in mains mode, 50 / 60 Hz ± 0.1%in battery mode | |||
| Efficiency | >>92 % in online mode, 98% in ECO mode & upto 90%at Battery Mode | |||
| Power Factor | 1 | 0.9 | 1 | |
| Waveform | Sinusoidal | |||
| Crest Factor | 3:1 Max | |||
| Total Harmonic Distortion (THDv) | ≤ 3% (linear load); ≤ 5% (non-linear load) | |||
| Overload capacity | 105% ~ 110% for 1 min, turn to bypass mode | |||
| Bypass | Automatic and Maintenance Bypass | |||
| Transfer Time | 0 ms | |||
| BATTERIES | ||||
| DC voltage | 144 VDC(12 pcs) | |||
| Autonomy expansion | Additional Battery Cabinets | |||
| Battery series type/voltage | VRLA - AGM Lead-acid, Sealed Maintenance-free | |||
| Number of Battery | 12 pcs ( Can be Parallel upto 4 Strings) | |||
| Charging current (max.) | Upto 20% ^ Output Active power | |||
| Battery Test | Automatic or Manual | |||
| Recharge Time | Depend on the capacity of battery | |||
| Battery Cold Start | Optional | |||
| System Protection | Short-circuit, overload, over temperature, excessive low battery, over voltage, undervoltage, fans failure | |||
| Back feed Protection | Yes Inbuilt | |||
| Self Safe Load Capacity Test ( Self-agingmode) |
Yes Inbuilt ( Without adding External Load ) | |||
| SYSTEM COMMUNICATION AND MANAGEMENT | ||||
| Display | 7 inches LCD colorful touch screen, friendly human & machine interface | |||
| Communication ports | Standard configuration: RS232, USB, RS485, RJ45, Dry contacts,PDU(Optional configuration EPO ,SNMP,AS400 card ) |
|||
| Alarms and signals | Configurable acoustic alarms and signals Utility abnormal,UPS abnormal, BatteryLow, Overload, System Fault etc | |||
| Remote management | Yes | |||
| CONFORMITY | ||||
| EMI | EN62040-2 | |||
| IEC/EN 62040-1 -1 IEC/EN 62040-2 (EMC Emission) | ||||
| EMS | IEC/EN 50091-1 IEC/EN 62040-3 ( Performance & Design) IEC/EN60950 ( Safety) IEC/EN61000-4 ( EMC Emmunity) | |||
| IEC/EN 50091-2 IEC/EN 60146 ( Design & Manufacture) | ||||
| MECHNICAL FEATURES | ||||
| Dimensions (W x D x H ) (mm) | 600x 840x 1400 mm | |||
| 443 x 580 x 131 486 x 697 x 575 | ||||
| Net weight (kg) +/- 5% | PM : 7.5 kg | PM : 7.5 kg | PM : 7.5 kg | PM : 7.5 kg |
| Cabinet : 66.5 kg | Cabinet : 66.5 kg | Cabinet : 66.5 kg | Cabinet : 66.5 kg | |
| AMBIENT CONDITIONS | ||||
| Operating Temperature (° C) | 0℃ ~ 40℃ | |||
| Storage Temperature (°C) | (-)40℃ ~ 70℃ (without battery) | |||
| Relative Humidity (%) | 0% ~ 95% (non-condensing) | |||
| Altitude | ≤ 1500 m; above 1000 m, downgrading 1% for each additional 1000m~2000m | |||
| Protection rating | IP20 | |||
| (dBA ) | 55dB @ 100% load, 52dB @ 50% load | |||





Reviews
There are no reviews yet.