specification
| SPECIFICATIONS | ONLINE UPS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | RL2001 | RL12002 | RL2003 | RL2005 | RL2006 | RL2007 | RL2010 | RL2015 | RL2020 | ||||||
| RATING | IKVA | 2KVA | 3KVA | 5KVA | 6KVA | 7.5KVA | 10KVA | 15KVA | 20KVA | ||||||
| INPUT | |||||||||||||||
| RECTIFIER DESIGN | IGBT Based PWM Converter | ||||||||||||||
| NOMINAL VOLTAGE | 140- 300 V AC | ||||||||||||||
| NOMINAL FREQUENCY | 50Hz +10% | ||||||||||||||
| INPUT POWER FACTOR | > 0.9 TO 0.95 PF | ||||||||||||||
| OUTPUT | |||||||||||||||
| INVERTER DESIGN | IGBT Based DSP Controlled sine wave PWM | ||||||||||||||
| EFFICIENCY | 85- 90% (Based on voltage and Ups rating) | ||||||||||||||
| VOLTAGE | 230 +/- 0.1% | ||||||||||||||
| FREQUENCY | 50hz ± 5% Synchronous mode, 50Hz ± 0.1 Hz Free running mode | ||||||||||||||
| THD | < 2% on linear load & < 5% on non - linear load | ||||||||||||||
| CREST FACTOR | 3:1 | ||||||||||||||
| POWER FACTOR | 0.8 lag to unity | ||||||||||||||
| OVER LOAD | 150% For One Minute, 120% for 10 minute | ||||||||||||||
| PROTECTIONS | Battery low/high, Short circuit, built-in spike, Surge and RFI/EMI Filter | ||||||||||||||
| INDICATIONS | Mains on, inverter on, UPS on Battery Low, Inverter trip, O/P Overload, Load on UPS, Load on Bypass | ||||||||||||||
| METERING | LCD, Display - Monitor, O/P, I/P & DC Voltage, Load % frequency, Battery health | ||||||||||||||
| BYPASS | Manual/Auto (Bi Directional) | ||||||||||||||
| COMMUNICATION | RS 232 Serial interface / SNMP (OPTIONAL) | ||||||||||||||
| ENVIRONMENT | Noise level - less than 60dBA, temperature - 0-45 deg C. Humidity - 0.95% | ||||||||||||||
| BATTERY | |||||||||||||||
| VOLTAGE | 36 VDC | 72-96 VDC | 120-240 VDC | 180-360 VDC | |||||||||||
| TESTING STANDARDS | As per IEC STANDARDS | IEC 62040 - IEC 62040-3 | |||||||||||||





Reviews
There are no reviews yet.