Technical Specifications
| MODEL | RM6KVA | RM10KVA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Capacity (VA/Watts) | 5k/4.5k | 10k/9k | |||||||
| INPUT | |||||||||
| Nominal voltage | 220/230/240Vac(L+N+PE) | ||||||||
| Operating voltage range | 100-285Vac | ||||||||
| Operating frequency range | 40–70 Hz | ||||||||
| Power factor | ≥0.99 | ||||||||
| Bypass voltage range | 220V: +25% (optional +10%,+15%,+20%) 230: +20% (optional +10%,+15%) 240: +15% (optional +10%) |
||||||||
| ECO range | Same as bypass | ||||||||
| Harmonic distortion (THDi) | <3%(100% linear load) | ||||||||
| Generator input | Support | ||||||||
| OUTPUT | |||||||||
| Output voltage | 220/230/240Vac | ||||||||
| Power factor | 0.9 | ||||||||
| Voltage regulation | ±2% | ||||||||
| Frequency | Line Mode | ± 1%/±2%l ± 4%l ± 5%/± 10% of the rated frequency(optional) | |||||||
| Bat. Mode | 50/60 (±0.1)Hz | ||||||||
| Crest factor | 3:1 | ||||||||
| Harmonic distortion (THDv) | ≤2% with linear load ≤5% with non linear load |
||||||||
| Waveform | Pure Sinewave | ||||||||
| Efficiency | >93.5% | ||||||||
| BATTERY | |||||||||
| Battery voltage | Optional Voltage: ±96/±108/± 120Vdc | ||||||||
| Typical recharge time | 6-8 hours (to 90% of full capacity) | ||||||||
| Charge current | Maximum Current 6A; charge current can be set according to battery capacity installed. | ||||||||
| SYSTEM FEATURES | |||||||||
| Transfer time | Utility to Battery: Oms; Utility to bypass: Oms | ||||||||
| Overload | Line Mode | Load ≤110%: Cont. ; ≤125%: last 10min; ≤150%: last 1S; >150% turn to bypass mode | |||||||
| Bypass Mode | 40A (Input breaker) 60A (Input breaker) | ||||||||
| Short Circuit | Hold Whole System | ||||||||
| Overheat | Line Mode: Switch to Bypass; Backup Mode: Shut down UPS immediately | ||||||||
| Low battery voltage | Alarm and Switch off | ||||||||
| Self-diagnostics | Upon Power On and Software Control | ||||||||
| Self-diagnostics | Upon Power On and Software Control | ||||||||
| EPO (optional) | Shut down UPS immediately | ||||||||
| Battery | Advance Delivery management | ||||||||
| Noise Suppression | Complies with EN62040-2 | ||||||||
| Audible & Visual alarms | Line Failure, Battery Low, Overload, System Fault | ||||||||
| Status LED & LCD display | Line Mode, Backup Mode, Eco Mode, Bypass Mode, Battery Low, Battery Bad, Overload & UPS Fault | ||||||||
| Reading on the LCD display | Input Voltage, Input Frequency, Output Voltage, Output Frequency, Load Percentage, Battery Voltage, Inner Temperature & Remaining Battery Backup Time |
||||||||
| Comunication interface | USB,RS232, Parallel Port, SNMPcard/Relay card (optional) | ||||||||
| ENVIRONMENTAL | |||||||||
| Operating temperature | 0-40°C | ||||||||
| Storage temperature | -25-55°C | ||||||||
| Humidity range | 0-95% (non condensing) | ||||||||
| Altitude | <1500m | ||||||||
| Noise level | <55dB | ||||||||
| PHYSICAL | |||||||||
| Dimension WxH×D (mm) | 443× 131×580(3U) | ||||||||
| Net Weight (kg) | 23 25 | ||||||||
| STANDARDS | |||||||||
| Safety | IEC/EN62040-1,IEC/EN60950-1 | ||||||||
| Protection | INPUT OVER VOLTAGE PROTECTION, INPUT UNDER VOLTAGE PROTECTION, OVER VOLTAGE CUT OFF. SHORT CIRCUIT PROTECTION, OVER TEMPERATURE, LOW BATTRY & BATTERY OVER CHARGE PROTECTION SHOULD BE PROVIDED. BUILT IN BYPASS SWITCH |
||||||||
-
- All specifications are subject to change without prior notice.
- Custom-made specitications are acceptable.








Reviews
There are no reviews yet.