specification
| SPECIFICATIONS | ONLINE UPS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | TRL4005 | TRL4006 | TRL4007 | TRL4010 | TRL4015 | TRL4020 | TRL4030 | TRL4040 | |||||||
| RATING | 5KVA | 6KVA | 7.5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | |||||||
| INPUT | |||||||||||||||
| RECTIFIER DESIGN | IGBT Based PWM Converter | ||||||||||||||
| NOMINAL VOLTAGE | 415 V AC (-25% TO 15%) 3Ph & N | ||||||||||||||
| NOMINAL FREQUENCY | 50Hz + 10% | ||||||||||||||
| INPUT POWER FACTOR | > 0.95 PF | ||||||||||||||
| OUTPUT | |||||||||||||||
| INVERTER DESIGN | IGBT Based DSP Controlled sine wave PWM | ||||||||||||||
| EFFICIENCY | 90% | ||||||||||||||
| VOLTAGE | 230 + 0.1% | ||||||||||||||
| FREQUENCY | > 50Hz + 0.1% | ||||||||||||||
| THD | > 2% on linear load & < 5% on non - linear load | ||||||||||||||
| CREST FACTOR | 3:1 | ||||||||||||||
| POWER FACTOR | 0.8 lag to unity | ||||||||||||||
| OVER LOAD | 150% For One Minute, 120% for 10 minute | ||||||||||||||
| PROTECTIONS | Battery low/high, Short circuit, built-in spike, Surge and RFI/EMI Filter | ||||||||||||||
| INDICATIONS | Mains on, inverter on, UPS on Battery low, Inverter trip, O/P Overload, Load on UPS, Load on Bypass | ||||||||||||||
| METERING | LCD, Display - Monitor, O/P, I/P & DC Voltage, Load % frequency, Battery health | ||||||||||||||
| BYPASS | Manual/Auto (Bi Directional) | ||||||||||||||
| COMMUNICATION | RS 232 Serial interface / SNMP (OPTIONAL) | ||||||||||||||
| ENVIRONMENT | Noise level - less than 60dBA, Temperature - 0-45 deg C. Humidity - 0.95% | ||||||||||||||
| BATTERY | |||||||||||||||
| VOLTAGE | 192-384 VDC 384 VDC | ||||||||||||||
| TESTING STANDARDS |
As per IEC STANDARDS | IEC 62040-1 IEC 62040 3 |
|||||||||||||







Reviews
There are no reviews yet.