TECHNICAL SPECIFICATIONS
| MODEL | TTIPE12150 | TTIPE12200 | TTIPE12300 | TTIPE12300 | TTIPE12500 | TTIPE 12600 | TTIPE12600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Rated capacity | 150kVA 135kW | 200 kVA 180kW | 300 kVA 270 kW | 400 kVA 360 kW | 500 KVA 450 kW | 600 KVA 540 kW | 800 KVA 720 kW | ||
| INPUT | |||||||||
| Input wing | 3Ph +N+ PE | ||||||||
| Rated votage | 380/400/415Vac | ||||||||
| Votage range | 138485 Vac (305 485 Vac wthout power downgracing; 138 305 Vac wth inear downgrading 40%) | ||||||||
| Input frequency | 40 70 HZ | ||||||||
| Power factor | 3 0.99 | ||||||||
|
Current distorion |
<3% | ||||||||
| BATTERIES | |||||||||
| Battery voltage | ± 240Vdd(±180, ± 192, ± 204, ± 216, = 228, = 252, ± 264, ± 276 selectape) | ||||||||
| Number of battery | 40 pes 12 V batte es (supports 30/32/34/35/38/42/44/46 pes) | ||||||||
| OUTPUT | |||||||||
|
Output virng |
3Ph+N+PE | ||||||||
| Rated votage | 380/400/415Vac | ||||||||
|
Voltage regulaton accuracy |
= 1% | ||||||||
| Frecuency | Syrchronized with uilty on mans power mode, 50 Hz/60 Hz = 0.25% in battery mode | ||||||||
|
Pover factor |
0.9 | ||||||||
| Votage distorion Crest factor |
> 1% with Iiner load, => 3% wth nor-inear load 3:01 |
||||||||
|
Inverter overbad capacty |
105% < oad « 110%for60mn, 110% < oad =s 125% for 10 min, 125% < oad ss 150% for 1 min, Load > 150% for 200 ms | ||||||||
|
Bypass overload capacty |
Load «135% for ong term; < 1000 bad for 100 ms | ||||||||
| SYSTEM | |||||||||
|
Effaency |
95% |
||||||||
|
Max. number of paralel |
4 urits | ||||||||
|
Transfer time |
0 ms | ||||||||
| Protection | Lack-phase protection, phase-error protection, short crcut pretection, overbad protection, over-temperature protection, battery low vatage | ||||||||
|
Communications |
RS485, dry contacts, SNMP | ||||||||
| Display | >7 nches LCD touch screen | ||||||||
| OTHERS | |||||||||
| Operating temperature | 0-40T; | ||||||||
| Storece temperature | -40°C~70°С | ||||||||
| Humdry | 095% (non-condensing) | ||||||||
| Attitude | <1000 m. Above 1000 m, ceratng 1% for each addrional 100 m | ||||||||
| Protection level | IP 20 | ||||||||
| Nose level at 1 m | < 65 dB | <68 dB | |||||||
| Dmensions (Wx D xH) (mm) | 600x850x2000 | 1200x850x2000 | 1400 x 850 x 2000 | 2400x850x2000 | |||||
| Weght (kg) | 333 | 365 | 439 | 680 | 795 | 1011 | 1540 | ||
-
- All specifications are subject to change without prior notice.
- Custom-made specifications are acceptable.






Reviews
There are no reviews yet.